Ordering from the European Union
The United Kingdom has left the European Union at 11pm on the 31st of December 2020 and new rules came in force, including custom declarations.
Please note we do not ship to Italy.
We offer a Postal Delivered Duties Paid (PDDP) service to the following countries:
- Austria
- Cyprus
- France
- Germany (it delivers to a parcel shop)
- Ireland
- Malta
- Netherlands
- Portugal
- Switzerland
Click here to find out more about PDDP
All Other countries
We collected a few useful information for you to have a ballpark figure of costs before ordering from us
1 When you order from our website you will NOT pay the UKs VAT/tax at 20%, instead your purchase will be 0% VAT/tax
2, Placing an order: Please always make sure that you entered your mobile number and email address correctly. These are your contact details on which a customer officer will contact you!
3, Once you placed an order, we fill in the custom declaration form digitally, print it out and attach it to your parcel.
4,When the parcel arrives in your country, it will go through custom and you will be liable for these charges/fees:
4.1,Custom clearance/handling fee (always). It depends on the total of your order and varies by countries
Estimated Custom Clearance / Handling Fee
These prices are subject to change. Please check with your national postal service.
| Country | Postal customs clearance fee (recipient pays) | Brexit surcharge (sender pays) |
|---|---|---|
| Austria | FREE | FREE |
| Belgium | €0 (< €22/€45 (private / comm)) €24 (<€150) €32 (>€150) | €2 |
| Bulgaria | €2.30 - €6.13 | €2 |
| Croatia | €4.98 (<2kg) €6.64 (>2kg) | €2 |
| Cyprus | FREE | FREE |
| Czech Rep | €3.93 - €7.63 | €2 |
| Denmark | 160 DKK | €2 |
| Estonia | €10 | €2 |
| Finland | €0 | €2 |
| France | FREE | FREE |
| Germany | FREE | FREE |
| Greece | €15 (€22 - €150) €20 - €50 (€150 - >€1000) | €2 |
| Hungary | €31.20 (commercial) €9.84 (private) | €2 |
| Ireland | FREE | FREE |
| Country | Postal customs clearance fee (recipient pays) | Brexit surcharge (sender pays) |
|---|---|---|
| Italy | €7.5 (<€1000) €15 (>€1000) | €2 |
| Latvia | 1% of value, min €2.50 | €2 |
| Lithuania | €8.69 (<€1000) €11.89 (>€1000) | €2 |
| Lux | €15 | €2 |
| Malta | FREE | FREE |
| Netherlands | FREE | FREE |
| Norway | 158NOK / 341NOK | €0 |
| Poland | 17.90 PLN | €2 |
| Portugal | FREE | FREE |
| Romania | 8.00 RON | €0 |
| Slovakia | €3.60 - €4.50 | €2 |
| Slovenia | €5 - €13 | €2 |
| Spain | €19.03 / €29.98 | €2 |
| Sweden | €7.24 (<€144) €12.06 (>€144) | €2 |
| Switzerland | FREE | FREE |
4.2, Your national VAT/tax (always). It varies by countries
EU VAT / Tax
These rates are subject to change.
| Member States | Code | Standard Rate % |
|---|---|---|
| Austria | AT | 20 |
| Belgium | BE | 21 |
| Bulgaria | BG | 20 |
| Croatia | HR | 25 |
| Cyprus | CY | 19 |
| Czech Republic | CZ | 21 |
| Denmark | DK | 25 |
| Estonia | EE | 20 |
| Finland | FI | 24 |
| France | FR | 20 |
| Germany | DE | 19 |
| Greece | EL | 24 |
| Hungary | HU | 27 |
| Italy | IT | 22 |
| Ireland | IE | 23 |
| Member States | Code | Standard Rate % |
|---|---|---|
| Ireland | IE | 23 |
| Latvia | LV | 21 |
| Lithuania | LT | 21 |
| Luxembourg | LU | 17 |
| Malta | MT | 18 |
| Netherlands | NL | 21 |
| Poland | PL | 23 |
| Portugal | PT | 23 |
| Romania | RO | 19 |
| Slovenia | SI | 22 |
| Slovakia | SK | 20 |
| Spain | ES | 21 |
| Sweden | SE | 25 |
- Custom duty over 150 euros (approximately 130 GBP) , depending on the products you ordered
At the moment we have no information on how quick your parcel gets through custom.
- Custom duty over 150 euros (approximately 130 GBP) , depending on the products you ordered
- You will pay...
- Custom clearance + VAT/tax if your order is under 150 euros (approximately 130 GBP)
- Custom clearance + VAT/tax + custom duty if your order is more than150 euros (approximately 130 GBP)
